JackLee889 发表于 2026-3-15 10:34:00

cloudcone 15刀的机器信息,供参考。

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #<br />
#&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;Yet-Another-Bench-Script&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;#<br />
#&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;v2025-04-20&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;#<br />
# https://github.com/masonr/yet-another-bench-script #<br />
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #<br />
<br />
<br />
<br />
Wed Mar 11 11:13:30 AM UTC 2026<br />
<br />
<br />
<br />
Basic System Information:<br />
---------------------------------<br />
Uptime&nbsp; &nbsp;&nbsp;&nbsp;: 0 days, 1 hours, 51 minutes<br />
Processor&nbsp;&nbsp;: Intel(R) Xeon(R) CPU E5-2690 v2 <a href="https://hostloc.com/home.php?mod=space&uid=175" target="_blank">@</a> 3.00GHz<br />
CPU cores&nbsp;&nbsp;: 2 @ 2999.998 MHz<br />
AES-NI&nbsp; &nbsp;&nbsp;&nbsp;: ✔ Enabled<br />
VM-x/AMD-V : ✔ Enabled<br />
RAM&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;: 1.9 GiB<br />
Swap&nbsp; &nbsp;&nbsp; &nbsp; : 1024.0 MiB<br />
Disk&nbsp; &nbsp;&nbsp; &nbsp; : 118.0 GiB<br />
Distro&nbsp; &nbsp;&nbsp;&nbsp;: Ubuntu 24.04.4 LTS<br />
Kernel&nbsp; &nbsp;&nbsp;&nbsp;: 6.8.0-101-generic<br />
VM Type&nbsp; &nbsp; : KVM<br />
IPv4/IPv6&nbsp;&nbsp;: ✔ Online / ✔ Online<br />
<br />
<br />
<br />
IPv6 Network Information:<br />
---------------------------------<br />
ISP&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;: Multacom Corporation<br />
ASN&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;: AS35916 MULTACOM CORPORATION<br />
Host&nbsp; &nbsp;&nbsp; &nbsp; : Multacom Corporation<br />
Location&nbsp; &nbsp;: Los Angeles, California (CA)<br />
Country&nbsp; &nbsp; : United States<br />
<br />
<br />
<br />
iperf3 Network Speed Tests (IPv4):<br />
---------------------------------<br />
Provider&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| Location (Link)&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| Send Speed&nbsp; &nbsp;&nbsp; &nbsp;| Recv Speed&nbsp; &nbsp;&nbsp; &nbsp;| Ping&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;<br />
-----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| -----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| ----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| ----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| ----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;<br />
Clouvider&nbsp; &nbsp;&nbsp; &nbsp; | London, UK (10G)&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; | busy&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| busy&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| 2179 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;<br />
Eranium&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| Amsterdam, NL (100G)&nbsp; &nbsp;&nbsp; &nbsp;| 408 Mbits/sec&nbsp; &nbsp;| 93.8 Mbits/sec&nbsp;&nbsp;| 143 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;<br />
Uztelecom&nbsp; &nbsp;&nbsp; &nbsp; | Tashkent, UZ (10G)&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| busy&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| 1.55 Mbits/sec&nbsp;&nbsp;| 236 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;<br />
Leaseweb&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| Singapore, SG (10G)&nbsp; &nbsp;&nbsp; &nbsp; | 369 Mbits/sec&nbsp; &nbsp;| 4.51 Mbits/sec&nbsp;&nbsp;| 202 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;<br />
Clouvider&nbsp; &nbsp;&nbsp; &nbsp; | Los Angeles, CA, US (10G) | 700 Mbits/sec&nbsp; &nbsp;| 169 Mbits/sec&nbsp; &nbsp;| 7.05 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;<br />
Leaseweb&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| NYC, NY, US (10G)&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| 696 Mbits/sec&nbsp; &nbsp;| 7.02 Mbits/sec&nbsp;&nbsp;| --&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; <br />
Edgoo&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| Sao Paulo, BR (1G)&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| busy&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| 499 Kbits/sec&nbsp; &nbsp;| 161 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;<br />
<br />
<br />
<br />
iperf3 Network Speed Tests (IPv6):<br />
---------------------------------<br />
Provider&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| Location (Link)&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| Send Speed&nbsp; &nbsp;&nbsp; &nbsp;| Recv Speed&nbsp; &nbsp;&nbsp; &nbsp;| Ping&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;<br />
-----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| -----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| ----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| ----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| ----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;<br />
Clouvider&nbsp; &nbsp;&nbsp; &nbsp; | London, UK (10G)&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; | 451 Mbits/sec&nbsp; &nbsp;| 4.93 Mbits/sec&nbsp;&nbsp;| 130 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;<br />
Eranium&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| Amsterdam, NL (100G)&nbsp; &nbsp;&nbsp; &nbsp;| 665 Mbits/sec&nbsp; &nbsp;| 52.8 Mbits/sec&nbsp;&nbsp;| 142 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;<br />
Uztelecom&nbsp; &nbsp;&nbsp; &nbsp; | Tashkent, UZ (10G)&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| busy&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| 1.89 Mbits/sec&nbsp;&nbsp;| --&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; <br />
Leaseweb&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| Singapore, SG (10G)&nbsp; &nbsp;&nbsp; &nbsp; | 605 Mbits/sec&nbsp; &nbsp;| 1.99 Mbits/sec&nbsp;&nbsp;| 198 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;<br />
Clouvider&nbsp; &nbsp;&nbsp; &nbsp; | Los Angeles, CA, US (10G) | busy&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| 170 Mbits/sec&nbsp; &nbsp;| 1.71 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;<br />
Leaseweb&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| NYC, NY, US (10G)&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;| 757 Mbits/sec&nbsp; &nbsp;| 4.93 Mbits/sec&nbsp;&nbsp;| 73.6 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;<br />
Edgoo&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| Sao Paulo, BR (1G)&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;| 278 Mbits/sec&nbsp; &nbsp;| 5.77 Mbits/sec&nbsp;&nbsp;| 165 ms&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;<br />
<br />
<br />
<br />
YABS completed in 11 min 1 sec<br />
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #<br />
#&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;Yet-Another-Bench-Script&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;#<br />
#&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;v2025-04-20&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;#<br />
# https://github.com/masonr/yet-another-bench-script #<br />
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #<br />
<br />
<br />
<br />
Wed Mar 11 11:24:31 AM UTC 2026<br />
<br />
<br />
<br />
Basic System Information:<br />
---------------------------------<br />
Uptime&nbsp; &nbsp;&nbsp;&nbsp;: 0 days, 2 hours, 2 minutes<br />
Processor&nbsp;&nbsp;: Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz<br />
CPU cores&nbsp;&nbsp;: 2 @ 2999.998 MHz<br />
AES-NI&nbsp; &nbsp;&nbsp;&nbsp;: ✔ Enabled<br />
VM-x/AMD-V : ✔ Enabled<br />
RAM&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;: 1.9 GiB<br />
Swap&nbsp; &nbsp;&nbsp; &nbsp; : 1024.0 MiB<br />
Disk&nbsp; &nbsp;&nbsp; &nbsp; : 118.0 GiB<br />
Distro&nbsp; &nbsp;&nbsp;&nbsp;: Ubuntu 24.04.4 LTS<br />
Kernel&nbsp; &nbsp;&nbsp;&nbsp;: 6.8.0-101-generic<br />
VM Type&nbsp; &nbsp; : KVM<br />
IPv4/IPv6&nbsp;&nbsp;: ✔ Online / ✔ Online<br />
<br />
<br />
<br />
Running fio random mixed R+W disk test with 512k block size...<br />
Running fio random mixed R+W disk test with 1m block size...<br />
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/root):<br />
---------------------------------<br />
Block Size | 4k&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;(IOPS) | 64k&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;(IOPS)<br />
&nbsp;&nbsp;------&nbsp; &nbsp;| ---&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;----&nbsp;&nbsp;| ----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;---- <br />
Read&nbsp; &nbsp;&nbsp; &nbsp; | 2.41 MB/s&nbsp; &nbsp;&nbsp; &nbsp;(602) | 51.29 MB/s&nbsp; &nbsp;&nbsp;&nbsp;(801)<br />
Write&nbsp; &nbsp;&nbsp; &nbsp;| 2.42 MB/s&nbsp; &nbsp;&nbsp; &nbsp;(607) | 51.61 MB/s&nbsp; &nbsp;&nbsp;&nbsp;(806)<br />
Total&nbsp; &nbsp;&nbsp; &nbsp;| 4.83 MB/s&nbsp; &nbsp;&nbsp;&nbsp;(1.2k) | 102.90 MB/s&nbsp; &nbsp;(1.6k)<br />
&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;|&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; |&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;<br />
Block Size | 512k&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp; (IOPS) | 1m&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;(IOPS)<br />
&nbsp;&nbsp;------&nbsp; &nbsp;| ---&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;----&nbsp;&nbsp;| ----&nbsp; &nbsp;&nbsp; &nbsp;&nbsp; &nbsp;&nbsp;&nbsp;---- <br />
Read&nbsp; &nbsp;&nbsp; &nbsp; | 64.01 MB/s&nbsp; &nbsp;&nbsp;&nbsp;(125) | 91.69 MB/s&nbsp; &nbsp;&nbsp; &nbsp;(89)<br />
Write&nbsp; &nbsp;&nbsp; &nbsp;| 67.29 MB/s&nbsp; &nbsp;&nbsp;&nbsp;(131) | 97.80 MB/s&nbsp; &nbsp;&nbsp; &nbsp;(95)<br />
Total&nbsp; &nbsp;&nbsp; &nbsp;| 131.30 MB/s&nbsp; &nbsp; (256) | 189.50 MB/s&nbsp; &nbsp; (184)<br />
<br />
<br />
<br />
YABS completed in 2 min 9 sec<br />
<br />
页: [1]
查看完整版本: cloudcone 15刀的机器信息,供参考。